Logo - COLLECTION

Affiliate Advertisers

Wal-Mart.com USA, LLC  

TigerDirect  

music123.com Office Depot, Inc Radisson Hotels & Resorts 120x90 Levis GameBreakers 120X60  

PPMore_Bus_125x125 null 

 

Click here for your favorite eBay items  

 

1990-93
Your browser does not support applets.

CHAMPIONSHIP YEARS:
Part I (1990-93)

The years 1990 to 1993 were filled with excitement for Michael, the Chicago Bulls and the fans of both. Some highlights during this period per the Chicago Tribune include:

1990-91 -- Averages 31.5 points. Regular-season MVP. NBA Finals MVP. Leads Bulls to first NBA championship.

June 3, 1992 -- Scores an NBA Finals record 35 first-half points against Portland in Game 1.

1991-92 -- Averages 30.1 points. Regular season MVP. NBA Finals MVP for the second straight year, the first player so honored. Scores playoff record 135 points (45 ppg) in leading the Bulls to a three-game sweep of Miami in the first round. Included is a 56-point performance, his fifth career game of at least 50 points in the playoffs. Leads Bulls to NBA championship. Member of gold medal-winning U.S. Olympic basketball team.

June 2, 1993 -- Has a triple-double (29 points, 10 rebounds, 14 assists) in playoff game against New York.

June 20, 1993 -- Highest scoring average in NBA Finals history, 41.0 points against Phoenix, as Bulls win third straight title, in six games. Becomes first player named Finals MVP three years in a row.

1992-1993 -- Averages 32.6 points to tie Wilt Chamberlain's NBA record of seven straight scoring titles. Scores his 20,000th point, becoming the second-fastest player to reach the mark

And with this success came literally hundreds of cards capturing Michael’s feats of athleticism. Before we highlight some of these cards, we present one of Michael’s ultra rare cards not to be seen anywhere else, the 1991 Pro Set Prototype:

These standard-size cards were samples produced by Pro Set with the hopes of obtaining an NBA license. The set which included only five cards was in fact never produced. Note that the information on the back is “dummy.” This Jordan card contains information on Glen Rice.

Click on any image on this page (except stats) to enlarge it and view the whole row in gallery format. Place cursor on enlarged image to view title. (You must be a registered user to view.)

#1/1 1991 Pro Set Prototypes #4 BGS9.5 (Front)

#1/1 1991 Pro Set Prototypes #4 BGS9.5 (Front)

#1/1 1991 Pro Set Prototypes #4 BGS9.5 (Back)

#1/1 1991 Pro Set Prototypes #4 BGS9.5 (Back)

We now continue with a sampling by year by manufacturer of unique and limited graded cards to give the viewer a flavor of the Jordan cards over this period. (We also include a couple of Fleer cards that are rather common but continue the match with the rarer BGS cards which we have shown up to this page):

#1/20 1990 Fleer #5 BGS 9.5

#1/20 1990 Fleer #5 BGS 9.5

#1/108 1990 Fleer #5 PSA10

#1/108 1990 Fleer #5 PSA10

#1/5 1990 Fleer #26 BGS10

#1/5 1990 Fleer #26 BGS10

#2/5 1990 Fleer #26 BGS10

#2/5 1990 Fleer #26 BGS10

#1/168 1990 Fleer #26 BGS 9.5

#1/168 1990 Fleer #26 BGS 9.5

$1/684 1990 Fleer #26 PSA 10

$1/684 1990 Fleer #26 PSA 10

#1/9 1990 Hoops #5 BGS 9.5

#1/9 1990 Hoops #5 BGS 9.5

#1/8 1990 Hoops #65 BGS 9.5

#1/8 1990 Hoops #65 BGS 9.5

#1/24 1990 Hoops #65 PSA 10

#1/24 1990 Hoops #65 PSA 10

#1/1 1990 Kenner NNO BGS 9.5

#1/1 1990 Kenner NNO BGS 9.5

#1/3 1990 Panini #G BGS 9.5

#1/3 1990 Panini #G BGS 9.5

#1/3 1990 Panini #K BGS 9.5

#1/3 1990 Panini #K BGS 9.5

#1/24 1991 Fleer #29 BGS 9.5

#1/24 1991 Fleer #29 BGS 9.5

#1/82 1991Fleer #29 PSA 10

#1/82 1991Fleer #29 PSA 10

#1/4 1991 Fleer #211 BGS 9.5

#1/4 1991 Fleer #211 BGS 9.5

#1/25 1991 Fleer #211 PSA 10

#1/25 1991 Fleer #211 PSA 10

#1/5 1991 Fleer #375 BGS 9.5

#1/5 1991 Fleer #375 BGS 9.5

#1/8 1991 Hoops #455 BGS 9.5

#1/8 1991 Hoops #455 BGS 9.5

#1/1 1992 Fleer #4 BGS 9.5

#1/1 1992 Fleer #4 BGS 9.5

#1/3 1992 Fleer #5 BGS 9.5

#1/3 1992 Fleer #5 BGS 9.5

#2/3 1992 Fleer #5 BGS 9.5

#2/3 1992 Fleer #5 BGS 9.5

#1/1 1992 Fleer #6 BGS 9.5

#1/1 1992 Fleer #6 BGS 9.5

#1/1 1992 Kenner NNO PSA 10

#1/1 1992 Kenner NNO PSA 10

#1/1 1992 Panini #12 PSA 10

#1/1 1992 Panini #12 PSA 10

#1/4 1992 Panini #102 BGS 9.5

#1/4 1992 Panini #102 BGS 9.5

#1/1 1992 UD #CH4 BGS 9.5

#1/1 1992 UD #CH4 BGS 9.5

#1/12 1992 UD #TM5 BGS 9.5

#1/12 1992 UD #TM5 BGS 9.5

#1/15 1992 Ultra #1 BGS 9.5

#1/15 1992 Ultra #1 BGS 9.5

#1/12 1992 Ultra #1 PSA 10

#1/12 1992 Ultra #1 PSA 10

#1/12 1992 Ultra #4 BGS 9.5

#1/12 1992 Ultra #4 BGS 9.5

1990-93 Stats:

1992-93Stats

Match.com Bailey Banks & Biddle 

Privacy Page

SportsAuthority.com  

Click here for your favorite eBay items  

1-800-FLOWERS.COM DisneyShopping 

etoys.com (eToys Direct, Inc.) Apple iTunes 

Sponsored Links

 

Affiliate Advertisers

Overstock.com, Inc. Ringingphone Sharper Image The Popcorn Factory